Level 5 all results 2018-19

  Level 5 Club Qual 1 Qual 2 Qual 3 AVG
  Age 9 & 10          
1 Julie Maguire Aereo Gymnastics Club 37.550 38.175 37.225 37.8625
2 Anika Spence T-Dot Tumblers 35.775 37.850 37.575 37.7125
3 Lacey Stone Aereo Gymnastics Club 37.775 37.025 36.850 37.4000
4 Elsa Morales T-Dot Tumblers 35.275 37.125 36.700 36.9125
5 Lily LaBarre Gemini Gymnastics 36.875 36.750 36.600 36.8125
6 Whitney McRae Dynamo Gymnastics 37.150 36.100 36.300 36.7250
7 Sofia Badescu-Tamkei T-Dot Tumblers 35.125 37.150 36.050 36.6000
8 Breah Payne St.Thomas Elgin 35.500 36.800 36.250 36.5250
9 Kimber Selkirk Ottawa Gymnastics Centre 24.325 37.100 35.725 36.4125
10 Alexandra Mohart Burlington Gymnastics Club 35.325 36.725 36.050 36.3875
11 Michaela Kings Milton Springers 33.825 36.550 36.225 36.3875
12 Rain He ASF 35.525 36.500 36.250 36.3750
13 Gabriella Horton Futures Gymnastics 36.100 35.950 36.375 36.2375
14 Naomi Boudreau Burlington Gymnastics Club 35.575 36.200 36.225 36.2125
15 Lindsay Chan ASF 35.975 36.250 36.025 36.1375
16 Sidney Stinchcombe Forest City Gym Club 36.225 35.925 34.875 36.0750
17 Gwen Danford Gemini Gymnastics 35.800 35.650 36.350 36.0750
18 Severin Cliff T-Dot Tumblers 34.025 36.650 35.475 36.0625
19 Sydney Collins Milton Springers 35.700 36.125 35.975 36.0500
20 Kara Babulic Dynamo Gymnastics 35.925 35.500 36.125 36.0250
21 Beilun Wu Vaughan Gymnastics Club 35.500 36.175 35.850 36.0125
22 Maleah Jamieson GW Elites 35.075 36.150 35.825 35.9875
23 Mila Furbacher Aspire Gymnastics 35.200 36.625 35.225 35.9250
24 Beth Chow Gymnastics Mississauga 36.175 35.075 35.625 35.9000
25 Caitlin Sullivan Milton Springers 34.050 35.800 35.975 35.8875
26 Jenessa Hilsden Gymnastics Energy 36.250 35.500   35.8750
27 Cadence Aubin Northern Stars 34.550 35.375 36.375 35.8750
28 Alessia Quedado Oakville Gymnastics Club 34.075 35.625 36.125 35.8750
29 Riyah Tham Niagara Acro Cats 35.825     35.8250
30 Alina Costa Kitchener-Waterloo Gymnastics 35.725 34.775 35.825 35.7750
31 Robyn Randen Aspire Gymnastics 35.625 35.775 34.850 35.7000
32 Siena Toussaint Aspire Gymnastics 35.350 36.050 35.200 35.7000
33 Matteya Pajkovic Gymnastics Mississauga 35.550 34.900 35.500 35.5250
34 Stella Lakins Trillium GC 34.725 34.500 36.225 35.4750
35 Eva Bobanovic Milton Springers 33.275 35.525 35.375 35.4500
36 Jasmine Kozar Burlington Gymnastics Club 34.350 36.550   35.4500
37 Olivia Cerasuolo Woodbridge Academy of Gymnastics 32.775 34.125 36.125 35.1250
38 Vanessa Nenonen GW Elites 34.975 35.225 34.775 35.1000
39 Audrey Rosser London Gym Academy 33.775 35.150 35.000 35.0750
40 Lane Rathwell East York Gymnastics 34.350 33.600 35.775 35.0625
41 Eliana Trudgeon GW Elites 34.050 35.575 33.600 34.8125
42 Scarlett Cartier Blenheim-Kent 35.775 33.425 31.525 34.6000
43 Nina O’Dea Kitchener-Waterloo Gymnastics 34.350 34.525 34.400 34.4625
44 Chelsea Donahoe KSG Aurora 32.875 34.775 33.900 34.3375
45 Indigo Taha Aspire Gymnastics 31.900 34.675 33.950 34.3125
46 Kaylee Hayes Aspire Gymnastics 32.675 31.900 33.575 33.1250
47 Saba Nourbakhsh KSG Aurora 30.900 33.200 32.075 32.6375
48 Celina Lavoie Club Les Sittelles 32.925 31.375   32.1500

 

  Level 5 Club Qual 1 Qual 2 Qual 3 AVG
  Age 11          
1 Amya Lagman Gymnastics Mississauga 37.300 37.975 38.450 38.2125
2 Isabelle Henson Aereo Gymnastics Club 38.125 37.500 37.275 37.8125
3 Michela Raso London Gym Academy 37.825 37.700 36.850 37.7625
4 Alexis Huneault Aereo Gymnastics Club 37.750 37.475 37.400 37.6125
5 Megan Centeno Milton Springers 35.275 37.625 37.250 37.4375
6 Ashley Bolster London Gym Academy 37.600 36.875 37.150 37.3750
7 Madeline Milan Ottawa Gymnastics Centre 34.575 37.900 36.725 37.3125
8 Charlize Beth Gymnastics Mississauga 36.850 36.925 37.625 37.2750
9 Natalie Turgeon Oakville Gymnastics Club 36.100 37.150 37.350 37.2500
10 Tea Cortez Gemini Gymnastics 36.425 36.550 37.825 37.1875
11 Taliyah Thompson Infinity Gymnastics Centre 36.000 37.250 37.075 37.1625
12 Nadira Mardan Toronto Premier Gym Club 35.275 36.325 37.950 37.1375
13 Emma Da Silva Kitchener-Waterloo Gymnastics 37.425 35.500 36.850 37.1375
14 Lily Sorrento Gemini Gymnastics 36.425 37.300 36.900 37.1000
15 Arianna Rachtan Dynamo Gymnastics 34.800 36.550 37.500 37.0250
16 Bella Wiseman Gyros Gymnastics 37.225 36.800   37.0125
17 Olivia Coe Ottawa Gymnastics Centre 35.100 37.075 36.925 37.0000
18 Sydney Musial Guelph Saultos 36.250 36.500 37.400 36.9500
19 Haevyn Bole St.Thomas Elgin 35.975 36.600 37.050 36.8250
20 Peyton Minor Aereo Gymnastics Club 36.525 37.075 36.000 36.8000
21 Brooke McGrath Gyros Gymnastics 36.500 36.500 37.000 36.7500
22 Abigail Hodgson Gymnastics Mississauga 35.800 36.050 37.400 36.7250
23 Blake Stringer Milton Springers 34.525 36.775 36.675 36.7250
24 Samantha Pinto Milton Springers 35.425 36.750 36.675 36.7125
25 Abigail Alimiaga Milton Springers 36.075 37.000 36.400 36.7000
26 Rebecca Chan Markham Gymnastics Club 36.575     36.5750
27 Ciara Costa Milton Springers 35.875 36.800 36.350 36.5750
28 Klaudia Olemski Milton Springers 35.725 36.150 36.950 36.5500
29 Aleks Wright ASF 34.925 35.775 37.025 36.4000
30 Giselle Jarosz T-Dot Tumblers 35.475 36.350 36.425 36.3875
31 Sophia Hosiawa London Gym Academy 35.800 36.925 35.400 36.3625
32 Lara Jane Del Greco Scarborough Gym Elites 35.850 36.300 36.325 36.3125
33 Madison Smith Milton Springers 33.625 36.475 36.075 36.2750
34 Chelsea Trotman Milton Springers 35.700 36.400 36.125 36.2625
35 Heidi Thorpe St.Thomas Elgin 35.575 35.650 36.775 36.2125
36 Lauren Rodrigues Milton Springers 35.325 36.150 36.125 36.1375
37 Sydney Dobravec GW Elites 36.700 34.250 35.475 36.0875
38 Olivia Sladek GW Elites 35.675 35.800 36.050 35.9250
39 Rylee Barron Forest City Gym Club 35.500 35.475 36.300 35.9000
40 Londyn Rego Woodbridge Academy of Gymnastics 34.900 35.675 36.075 35.8750
41 Kerrigan Klages GW Elites 34.175 35.125 36.525 35.8250
42 Jillian Bata Dynamo Gymnastics 35.725 35.825 35.825 35.8250
43 Alexis Sofos Richmond Hill Gymnastics Club 35.600 35.975 35.600 35.7875
44 Maya Kilar Alliston Gymnastics Club 34.650 36.000 35.550 35.7750
45 Evelyn Ogilvie Gyros Gymnastics 35.450 35.375 35.925 35.6875
46 Janelle McLaughlin Cornwall Gymnastics Club 36.175 34.425 35.125 35.6500
47 Bronwyn Blessing TGI 34.350 35.025 36.250 35.6375
48 Karrington Nash Alliston Gymnastics Club 33.325 35.900 35.325 35.6125
49 Addison Williams Grand River Gymmies 33.875 35.375 35.825 35.6000
50 Marley Sampson Trillium GC 34.785 35.700 35.400 35.5500
51 Emma Hinschberger Sudbury Laurels 35.550     35.5500
52 Danica Cober Kitchener-Waterloo Gymnastics 35.275 35.775 35.025 35.5250
53 Alyssa Stewart Gymnastics Energy 35.375     35.3750
54 Natalie Dyal Hamilton Wentworth Regionettes 35.425 34.550 35.250 35.3375
55 Clare Zhang Richmond Hill Gymnastics Club 35.725 34.875 34.350 35.3000
56 Riley Ireland Burlington Gymnastics Club 34.150 35.075 35.425 35.2500
57 Lana McCreedy Dynamo Gymnastics 35.175     35.1750
58 Ashley Surman Gymnastics Energy 35.800 34.450   35.1250
59 Marisa Lansing Evolution Gymnastics Aurora 35.200 34.500 34.900 35.0500
60 Emma Newby Blenheim-Kent 35.275 34.175 34.800 35.0375
61 Kayla Santo Niagara Acro Cats 34.800 34.525 35.275 35.0375
62 Brooke Park Kitchener-Waterloo Gymnastics 35.075 34.575 34.975 35.0250
63 Autumn Mielko Aspire Gymnastics 34.075 34.825 35.125 34.9750
64 Alexa Fletcher GW Elites 35.125 34.800 34.800 34.9625
65 Riley Kirk Aspire Gymnastics 34.975 34.750 34.475 34.8625
66 Olivia Latham Georgian Bay Phoenix Gymnastics 35.275 34.425 33.275 34.8500
67 Leah Lukacs Evolution Gymnastics Aurora 34.025 34.400 35.300 34.8500
68 Hattie Embury Greater Napanee GC 34.975 34.600   34.7875
69 Tessa De Kruyff Pulsars Gymnastics Club 35.050 34.425 34.000 34.7375
70 Carys Mahon Aspire Gymnastics 34.225 34.425 35.025 34.7250
71 Ava Delaney Futures Gymnastics 24.075 33.175 35.275 34.2250
72 Sienna Pope Rideau Gymnastics 33.425 32.950 34.900 34.1625
73 Ryver Sorko Blenheim-Kent 33.900 32.925 33.125 33.5125
74 Avery Roy Sudbury Laurels 33.500     33.5000
75 Alexis Sopha Sault Ste Marie Gymnastics Club 33.900 32.600 33.075 33.4875
76 Abigail Rushton Muskoka Limberettes 33.950 32.475 32.650 33.3000
77 Katie Wooldridge Pulsars Gymnastics Club 34.825 31.725   33.2750
78 Anna Gill Brockville Gymnastics Academy 33.900 32.175   33.0375
79 Madeline Tan Markham Gymnastics Club 32.925     32.9250
80 N’Tayea Ladd Blenheim-Kent 32.625 32.350 31.900 32.4875
81 Anaya Walli Manjak’s Gymnastics 28.725 32.750 31.825 32.2875
82 Elyse Minthorn-Hett Markham Gymnastics Club 32.100     32.1000
83 Alexa Proulx Quinte Bay 31.975 29.350 32.000 31.9875
84 Kaylee Witiluk Thunder Bay Gymnastics Association 31.375     31.3750
85 Makayla Patterson Brockville Gymnastics Academy 30.600 29.850   30.2250
86 Rylee Wilson Manjak’s Gymnastics 31.650 16.550   24.1000

 

  Level 5 Club Qual 1 Qual 2 Qual 3 AVG
  Age 12          
1 Alise Kaiser Gemini Gymnastics 37.475 38.325 37.700 38.0125
2 Kiera Vered Ottawa Gymnastics Centre 35.500 37.900 37.325 37.6125
3 Emma Zhang Oakville Gymnastics Club 36.475 37.550 37.625 37.5875
4 Vanessa Smith London Gym Academy 37.575 37.400 37.225 37.4875
5 Ava Stachura Aereo Gymnastics Club 36.775 37.300 37.575 37.4375
6 Sara Gallinger Richmond Hill Gymnastics Club 36.700 37.275 37.000 37.1375
7 Ysabel Cruz Milton Springers 35.900 37.975   36.9375
8 Ashley Clare Aereo Gymnastics Club 35.900 37.400 36.300 36.8500
9 Ava Lietaer Burlington Gymnastics Club 35.950 37.075 36.275 36.6750
10 Julia Pacheco Milton Springers 34.825 36.900 36.425 36.6625
11 Brooke MacWilliam Georgian Bay Phoenix Gymnastics 36.475 36.175 36.800 36.6375
12 Shelby Hubert Galaxy 36.525 36.350 36.675 36.6000
13 Lily-Rose Fitzgerald Ottawa Gymnastics Centre 34.575 37.600 35.500 36.5500
14 Ella Didio Vaughan Gymnastics Club 36.875 36.200 35.350 36.5375
15 Amelie Rickers Olympia Gymnastics 36.000 37.050 35.325 36.5250
16 Shaunaughsey Meagher Guelph Saultos 36.875 36.175   36.5250
17 Gemma Viola Gymnastics Energy 36.625 36.325 36.075 36.4750
18 Rosa Maalouf Corona Competitive 36.025 36.925   36.4750
19 Ellisha Musselman Dynamo Gymnastics 36.600 36.200 36.300 36.4500
20 Abigail Asamoah Corona Competitive 35.450 36.925 35.925 36.4250
21 Isabella Gendron Infinity Gymnastics Centre 35.800 36.075 36.700 36.3875
22 Michaela Terrazano Vaughan Gymnastics Club 36.575 36.125 34.575 36.3500
23 Olivia Glasier Gymnastics Energy 36.100 36.250 36.400 36.3250
24 Juliet Sarabura Infinity Gymnastics Centre 25.625 36.100 36.500 36.3000
25 Savanna Benson Mariposa 35.925 35.700 36.575 36.2500
26 Kamryn Rattansingh Dynamo Gymnastics 36.300 34.775 36.200 36.2500
27 Clare Sears Corona Competitive 35.525 36.600 35.825 36.2125
28 Kaia Burgess Pulsars Gymnastics Club 36.475 34.125 35.925 36.2000
29 Bridget Gago Hamilton Wentworth Regionettes 35.925 34.525 36.300 36.1125
30 Izzy Steepe-Becerra Hamilton Wentworth Regionettes 36.250 35.950 35.125 36.1000
31 Alexa Marchetti Olympia Gymnastics 35.825 36.375 35.250 36.1000
32 Yael Breido Richmond Hill Gymnastics Club 35.550 36.025 36.050 36.0375
33 Quinn Blakely Revolution Gymnastics and Sports Centre 35.725 36.325 35.425 36.0250
34 Lilyann Doner Pulsars Gymnastics Club 36.075 34.750 35.950 36.0125
35 Kali Cloutier Oakville Gymnastics Club 34.875 35.975 36.000 35.9875
36 Sienna Mohadeb-Garfunkel Toronto Premier Gym Club 36.550 35.300   35.9250
37 Sophi Humphreys Kitchener-Waterloo Gymnastics 35.725 35.325 36.125 35.9250
38 Alexa Forrest Northern Stars 35.575 35.875 35.925 35.9000
39 Avery Chan Vaughan Gymnastics Club 36.300 35.400 34.825 35.8500
40 Carylie Rands Georgian Bay Phoenix Gymnastics 35.900 35.725 35.400 35.8125
41 Jessica Latimer London Gym Academy 36.025 35.525 35.125 35.7750
42 Claire Ormond Hamilton Wentworth Regionettes 35.900 35.025 35.625 35.7625
43 Norah Fearon GW Elites 33.875 36.375 35.150 35.7625
44 Selin Ataselim Vaughan Gymnastics Club 35.325 35.875 34.650 35.6000
45 Julianna Ruggeri GW Elites 36.425 34.750   35.5875
46 Dora Gu Shenderey Gymnastics Centre 34.000 35.875 35.300 35.5875
47 Sophia Robertson Dynamo Gymnastics 35.175 34.500 36.000 35.5875
48 Emma Alpert Vaughan Gymnastics Club 35.525 35.625 35.275 35.5750
49 Kyra Roventa Corona Competitive 35.100 36.025 34.625 35.5625
50 Alyssa Kirton Gemini Gymnastics 35.400 35.650 35.325 35.5250
51 Lauren Krause GW Elites 35.725 34.925 35.250 35.4875
52 Josee DesRoches Infinity Gymnastics Centre 35.450     35.4500
53 Emily Hunchuck Shenderey Gymnastics Centre 34.650 36.225 34.475 35.4375
54 Maddie Plantinga TGI 34.950 35.800 34.900 35.3750
55 Selena Anger Niagara Acro Cats 34.125 36.300 34.400 35.3500
56 Makayla Marchand Aereo Gymnastics Club 35.500 34.875 34.600 35.1875
57 Reagan Clark Grand River Gymmies 34.825 35.425 34.950 35.1875
58 Norah Cunningham Forest City Gym Club 34.400 35.750 34.250 35.0750
59 Genevieve Bertrand-Nadon Club Les Sittelles 35.575 33.950 34.300 34.9375
60 Jazmin Zeiger Pulsars Gymnastics Club 34.975 34.875 34.900 34.9375
61 Abby Stevens Whitby Gymnastics 33.750 34.925 34.850 34.8875
62 Mibuki Misawa University of Toronto 34.175 35.250 32.825 34.7125
63 Chloe Barrows Niagara Acro Cats 34.925 34.400   34.6625
64 Sarah Boughner GW Elites 34.475 33.400 34.800 34.6375
65 Chayse Boyer Brockville Gymnastics Academy 33.375 33.875 35.350 34.6125
66 Ionna Voulgaris Corona Competitive 34.275 34.825 32.675 34.5500
67 Vienna Burt-Duong Brockville Gymnastics Academy 34.275 34.725 34.000 34.5000
68 Ruby Sansom Hamilton Wentworth Regionettes 35.200 33.725 32.750 34.4625
69 Claire Simpson KSG Aurora 33.625 34.700 34.175 34.4375
70 Mia Leopold Synergy Gymnastics 34.475 34.300 33.950 34.3875
71 Mikaleya Young-Prevost Quinte Bay 34.775 33.925   34.3500
72 Addison Hrstic Aspire Gymnastics 34.400 33.850 32.075 34.1250
73 Elise Katsube Corona Competitive 33.775 32.750 34.225 34.0000
74 Hannah Randen Aspire Gymnastics 33.500 34.475 32.475 33.9875
75 Nathalie Rawlinson University of Toronto 24.900 34.025 33.550 33.7875
76 Julia Heika Sault Ste Marie Gymnastics Club 33.525 34.025 32.275 33.7750
77 Rylan McCulloch Swing Spring Flip 32.025 33.375 33.125 33.2500
78 Spencer Danielsen Whitby Gymnastics 31.375 34.925   33.1500
79 Nadia Higuchi Olympia Gymnastics 32.650 33.425 32.500 33.0375
80 Amanda Hojjatoleslami Markham Gymnastics Club 32.875     32.8750
81 Sophia Kovachik Niagara Acro Cats 32.800     32.8000
82 Bella Hobson Swing Spring Flip 32.125 31.725 31.175 31.9250
83 Leah Greenberg Ottawa Gymnastics Centre 25.125 35.100 26.300 30.7000

 

  Level 5 Club Qual 1 Qual 2 Qual 3 AVG
  Age 13          
1 Lia Tetzner Corona Competitive 36.850 37.625 37.375 37.5000
2 Hareet Kaur-Gehlon Gymnastics Mississauga 36.525 37.075 37.625 37.3500
3 Emily Kalbfleisch Oakville Gymnastics Club 36.400 37.025 37.450 37.2375
4 Rheece Hutley Gymnastics Energy 37.275 35.525 37.050 37.1625
5 Jamie Orzel Gymnastics Energy 36.750 37.000 37.275 37.1375
6 Alyssa Shoemaker Kitchener-Waterloo Gymnastics 37.350 36.700 36.775 37.0625
7 Cadence Kearney Northern Stars 36.500 36.875 37.200 37.0375
8 Keira Thomson Whitby Gymnastics 35.875 36.775 37.150 36.9625
9 Mia Koto GW Elites 37.375 35.600 36.475 36.9250
10 Charlotte Jones Hearts Gymnastics Club 36.100 36.925 36.700 36.8125
11 Shannon Mardan Birchmount 36.300 35.925 36.925 36.6125
12 Charlotte Putman Global Gymnastics 36.575 36.575   36.5750
13 Isabella Guzman GW Elites 35.675 35.775 37.375 36.5750
14 Jessica Poole Whitby Gymnastics 32.500 36.700 36.225 36.4625
15 Avery Reynolds Hamilton Wentworth Regionettes 36.525 36.350 36.200 36.4375
16 Chelsea Monk Gemini Gymnastics 35.300 36.500 36.375 36.4375
17 Catherine Mirvish East York Gymnastics 35.775 36.775 36.000 36.3875
18 Jada Downs Mariposa 36.450 36.175 36.150 36.3125
19 Kaitlin Spencer Pulsars Gymnastics Club 36.450 34.950 35.875 36.1625
20 Tea Papalia Hamilton Wentworth Regionettes 36.150 36.075 35.225 36.1125
21 Cara Li Global Gymnastics 35.950 36.075   36.0125
22 Rachel Rae Synergy Gymnastics 36.100 35.475 34.850 35.7875
23 Ivy Zheng Futures Gymnastics 35.425 35.475 36.100 35.7875
24 Maya Lindsay Futures Gymnastics 34.975 35.100 36.150 35.6250
25 Zevida Pilgrim-Maharaj Manjak’s Gymnastics 34.875 34.750 36.325 35.6000
26 Emelia Brodrip St.Thomas Elgin 34.475 35.875 35.025 35.4500
27 Erin Coetzee Vaughan Gymnastics Club 35.125 35.600 33.750 35.3625
28 Rachel Urquhart Georgian Bay Phoenix Gymnastics 35.275 34.175 35.400 35.3375
29 Emily Cook Hamilton Wentworth Regionettes 34.475 35.650 34.925 35.2875
30 Lauren Pigden Kitchener-Waterloo Gymnastics 34.950 34.775 35.500 35.2250
31 Dylan Watts Sudbury Laurels 35.125     35.1250
32 Hanalei Frengos Kitchener-Waterloo Gymnastics 35.625 34.600 34.500 35.1125
33 Abigail Liscome Hearts Gymnastics Club 34.650 35.500   35.0750
34 Alexia Ferguson Sudbury Laurels 35.050     35.0500
35 Melina Courtney Swing Spring Flip 33.250 33.725 36.300 35.0125
36 Kairsen Frick Gymnastics Energy 35.375 34.550 34.400 34.9625
37 Samantha Britton Kitchener-Waterloo Gymnastics 34.800 34.875   34.8375
38 Julia Fellini KSG Aurora 34.050 35.400 34.225 34.8125
39 Abigail Croswell Pulsars Gymnastics Club 34.375 33.675 35.125 34.7500
40 Lyla Harrison KSG Aurora 33.250 36.175 32.825 34.7125
41 Stephanie Casullo Gemini Gymnastics 34.625 34.125 34.625 34.6250
42 Victoria Murski Horizons Gymnastics 34.425 33.975 34.600 34.5125
43 Ella Thibodeau Forest City Gym Club 33.775 35.225 33.375 34.5000
44 Camille Elzeisa Birchmount 34.750 33.775 34.175 34.4625
45 Siggi Murphy University of Toronto 33.925 33.675 34.950 34.4375
46 Sara Ford Horizons Gymnastics 34.275 33.350 34.450 34.3625
47 Corina Ross TGI 33.950 34.725   34.3375
48 Audrey Gill Blenheim-Kent 33.100 34.225 34.300 34.2625
49 Jenna Harper Woodstock Gym Club 34.550 33.725   34.1375
50 Jennifer Iestwaard Sudbury Laurels 34.125     34.1250
51 Cassy Vercouteren Blenheim-Kent 33.525 34.575 31.425 34.0500
52 Emily Lowthian Forest City Gym Club 34.400 33.675 33.350 34.0375
53 Adria Basaraba Horizons Gymnastics 33.900 32.575 34.150 34.0250
54 Lacey Fox Manjak’s Gymnastics 32.300 33.750 33.800 33.7750
55 Lucille McBurney University of Toronto 22.175 33.225 34.300 33.7625
56 Hadley Diskos Hamilton Mountain Gymnastics Centre 33.375 33.775   33.5750
57 Katie Norwood Sudbury Laurels 33.400     33.4000
58 Grace Craig Halton Hills Gymnastics Centre 32.475     32.4750
59 Emilia Foloran Halton Hills Gymnastics Centre 31.750     31.7500
60 Sophia Smith University of Toronto 31.050 30.950 31.125 31.0875

 

  Level 5 Club Qual 1 Qual 2 Qual 3 AVG
  Age 14+          
1 Mila Poupard Gemini Gymnastics 37.100 37.250 35.675 37.1750
2 Anya Gibbs East York Gymnastics 36.075 37.150 36.625 36.8875
3 Rebekah D’Souza Kingston Gymnastics 36.250 37.475 34.675 36.8625
4 Grace Jenkins Hearts Gymnastics Club 35.850 36.400 37.200 36.8000
5 Halle Dudley Hearts Gymnastics Club 35.825 36.275 36.925 36.6000
6 Genevieve Karnis Burlington Gymnastics Club 35.850 36.075 36.925 36.5000
7 Lauren Marcantonio Corona Competitive 35.575 36.475 36.300 36.3875
8 Madison Bumbaca Burlington Gymnastics Club 35.800 36.350 36.375 36.3625
9 Keiryn James Burlington Gymnastics Club 35.625 36.300 36.050 36.1750
10 Jennifer Gutri Kitchener-Waterloo Gymnastics 35.425 35.700 36.625 36.1625
11 Lauren De Domenico TGI 34.325 35.825 36.350 36.0875
12 Nathalie Dubois Olympia Gymnastics 33.225 36.575 35.575 36.0750
13 McKenzie Brodeur Loyalist Gymnastics Club 36.100 34.625 35.950 36.0250
14 Melek Kudo TGI 33.925 35.225 36.350 35.7875
15 Lucy VanHees St.Thomas Elgin 34.700 36.675 34.900 35.7875
16 Zoe Boxer Gyros Gymnastics 35.750 35.775   35.7625
17 Brooklyn Cheer Corona Competitive 35.550 35.900 35.625 35.7625
18 Emilia Strotmann Scanlon Trillium GC 35.225 34.000 36.275 35.7500
19 Joslynn Wright Georgian Bay Phoenix 35.450 35.625 35.850 35.7375
20 Ava Spooner Gemini Gymnastics 35.500 33.825 35.975 35.7375
21 Sara St-Onge Club Les Sittelles 35.925 34.800 35.525 35.7250
22 Cecilia Noble Gymnastics Energy 35.825 35.600   35.7125
23 Haylie Zammit Twisters Gymnastics Club 35.300 34.925 36.125 35.7125
24 Jahzara Ssennyonjo Kitchener-Waterloo Gymnastics 35.400 35.775 35.500 35.6375
25 Taylor Brisley KSG Aurora 35.150 35.600 35.675 35.6375
26 Joylynn Haymes Gymnastics Energy 34.675 34.900 36.225 35.5625
27 Paris Perron Gymnastics Energy 32.250 35.550 35.450 35.5000
28 Sofya Pekarskaya Gemini Gymnastics 35.725 35.125 34.825 35.4250
29 Eden Erkkila Sault Ste Marie Gymnastics Club 35.575 33.925 35.250 35.4125
30 Carys Washer Manjak’s Gymnastics 34.350 34.450 36.350 35.4000
31 Katelyn Leroux Cornwall Gymnastics Club 35.375 35.225 35.375 35.3750
32 Shannon Davie Gemini Gymnastics 35.375 34.575 35.300 35.3375
33 Martina Montague Sault Ste Marie Gymnastics Club 35.450 34.475 35.100 35.2750
34 Anna Foerstel Corona Competitive 35.125 35.375 34.700 35.2500
35 Ava ter Horst Cornwall Gymnastics Club 35.375 34.950 34.875 35.1625
36 Emma Britton Tumblers 35.000 34.675 35.200 35.1000
37 Hailey Dobosh All Star Sports Centre 35.025 34.625 35.150 35.0875
38 Martina Ferraro Hamilton Wentworkth Regionettes 33.850 35.200 34.950 35.0750
39 Keira Jodoin Gymnastics Energy 34.600 34.375 35.425 35.0125
40 Mackenzie Latimer London Gym Academy 34.900 35.100 34.900 35.0000
41 Hayley Watkins KSG Aurora 34.575 35.375 34.225 34.9750
42 Vera Antunes Sault Ste Marie Gymnastics Club 35.900 33.550 34.000 34.9500
43 Maya Ouellet Club Les Sittelles 34.975 34.850 33.650 34.9125
44 Bianca Cashin Kitchener-Waterloo Gymnastics 34.525 35.275 33.500 34.9000
45 Julia Martino Synergy Gymnastics 34.550 35.125 34.300 34.8375
46 Abby Landry Loyalist Gymnastics Club 35.400 33.500 34.275 34.8375
47 Noemie Fortin Club Les Sittelles 34.800 34.800 34.350 34.8000
48 Andrea Glube Gyros Gymnastics 31.300 34.975 34.575 34.7750
49 Madison McCalla KSG Aurora 33.825 35.450 33.925 34.6875
50 Juliana Rivera Global Gymnastics 34.550 34.775   34.6625
51 Julianne Whalen Sault Ste Marie Gymnastics Club 33.750 34.425 34.700 34.5625
52 Emily Fleming Sault YMCA Gymnastics Club 32.725 34.825 34.000 34.4125
53 Mina Pairawan Gymnastics Mississauga 32.825 33.900 34.675 34.2875
54 Michelle Tyutyunik Evolution Gymnastics Aurora 33.775 26.850 34.575 34.1750
55 Branwyn Lupton Greater Napanee GC 33.900 33.450 34.375 34.1375
56 Melanie Lalonde Club Les Sittelles 34.475 33.600   34.0375
57 Emily Gilbert Gyros Gymnastics 33.600 33.725 34.250 33.9875
58 Katie MacIsaac Sudbury Laurels 33.950     33.9500
59 Madeline Manser Barrie Kempettes 34.225 33.100   33.6625
60 Lauren Clarke Gyros Gymnastics 33.075 33.575 33.675 33.6250
61 Emma McLean Corona Competitive 33.575 32.075 33.400 33.4875
62 Ruby Brown Shenderey Gymnastics Centre 33.075 33.875   33.4750
63 Nyna Gray University of Toronto 32.400 32.575 33.725 33.1500
64 Tharen Last Brockville Gymnastics Academy 33.425 32.800 32.075 33.1125
65 Cassandra Aho Quinte Bay 30.200 33.250 32.175 32.7125
66 Madison Mortimore Quinte Bay 32.675 32.700 30.950 32.6875
67 Jasmine Marion Ouellette Club Les Sittelles 33.250 32.000   32.6250
68 Hannah Sheehan-Powell Corona Competitive 32.300 32.525 32.125 32.4125
69 Veronika Kliuk Gymnastics Mississauga 31.725 32.325   32.0250
70 Iris Locsin Markham Gymnastics Club 32.025     32.0250
71 Lauryn Cheung Markham Gymnastics Club 31.525     31.5250
72 Sienna Locsin Markham Gymnastics Club 31.450     31.4500
73 Isabella Shah Synergy Gymnastics 30.650 31.525 30.325 31.0875
74 Hannah Charum Manjak’s Gymnastics 26.475 32.625   29.5500
75 Annabelle Dionne Cornwall Gymnastics Club 26.375 26.150 25.000 26.2625